Construction Sites
Discharge filtered and clean water from active Construction sites
Designed to filter sediment and other pollutants from runoff generated during construction activities. Available in different fabric weights and bag sizes to allow for site specific filtration needs.
Reusable woven geotextile silt sacks designed for storm grate filtration. Silt sacks allow sediment to settle from sediment-laden stormwater. Available in Regular and Hi-flow options.
Permeable or impermeable floating barriers to restrict sedimentation near bodies of water.
Impermeable barrier, for locations allowing limited winds and currents, such as small streams and shallow lakes.
Impermeable barrier with top load cables and stress plates for corner reinforcement. Use for currents up to 5 fps or wave action is present, such as tides, streams, lakes, and inter-coastal areas
Permeable barrier combines a filter fabric with the impermeable fabric areas designed for currents up to 5 fps or where wave action is present. The filter fabric reduces pressure on the curtain while retaining silt.
Impervious PVC fabric with stakes.
Sediment Retention Fabric Products | ||||
Grade | SKU | Dimensions (Width & Length) | Units/Bundles | |
Dewatering Bags | 8 oz | TF-DB8-5X6 | 5' x 6' | 180 |
TF-DB8-6X9 | 6' x 9' | TBD | ||
TF-DB8-7.5x8 | 7.5' x 8' | 100 | ||
TF-DB8-10x10 | 10' x 10' | 60 | ||
10 oz | TF-DB10-10x15 | 10' x 15' | 45 | |
TF-DB10-15x15 | 15' x 15' | 25 | ||
TF-DB10-10x30 | 15' x 30' | 15 | ||
TF-DB10-30x30 | 30' x 30' | 7 | ||
Silt Sack | HI-FLOW | TF-SSHF-2X2X3 | 2' x 2' x 3' | 500 |
TF-SSHF-2X3X3 | 2' x 3' x 3' | 500 | ||
REGULAR FLOW | TF-SSHF-2X4X3 | 2' x 4' x 3' | 250 | |
Turbidity Barriers | Type 1 | TF-TB-TYPE1 | 5' x 50' | 7 |
Type 2 | TF-TB-TYPE2 | 5' x 50' | 5 | |
Type 3 | TF-TB-TYPE3 | 5' x 50' | TBD | |
Staked | TF-TB-STAKED | 44.5' x 100' | 56 |
Discharge filtered and clean water from active Construction sites
Prevent sediment pollution of waterways